As a developer, it’s important to stay up to date with the latest trends, learn new skills, and connect with others in the industry. To help you plan your schedule for the upcoming year, we’ve put together a list of the major 2024 conferences and events.
Get ready to mark your calendars for an exciting year of learning and networking!
Date | Conference | Location |
21–23 February | Developer Week | San Francisco, US |
26–29 February | Mobile World Congress | Barcelona, Spain |
27–28 February | Finovate Europe | London, UK |
29 February | Microsoft Ignite | London, UK |
6-7 March | TrailblazerDX | San Francisco |
8-16 March | SXSW Conference | Austin, Texas, US |
21-22 March | Scalar | Warsaw, Poland |
9–11 April | Google Cloud Next | Las Vegas, US |
24–25 April | World Summit AI | Montréal, Canada |
24–27 April | International JavaScript Conference | London, UK |
4–10 May | LambdaConf | Colorado, United States |
6–9 May | RSA Conference | San Francisco, US |
20 – 23 May | International Javascript Conference | San Diego, US |
June | WWDC | San Jose, California, United States |
8-10 June | ZuriHac | OST Rapperswil-Jona campus, Switzerland |
26–27 June | AWS Summit | Washington, DC, US |
17-19 September | Salesforce – DreamForce | San Francisco |
23-26 September | International Javascript Conference | New York |
9-10 October | World Summit AI | Amsterdam |
14-18 October | Gitex | Dubai, UAE |
2-7 December | AWS RE:INVENT | LAS VEGAS, NV |
We hope this gathered list has sparked your enthusiasm and provided valuable insights into the opportunities that lie ahead. As you plan your calendar, we invite you to share your thoughts and views.
Have you attended any of these events in the past? We would love to hear about your experiences and key takeaways. Also, if you have any additional industry events that you believe should be on our radar, please feel free to share them with us.